TECHNISCHE DATEN
| Max charging power | 22 kW (3 x 32 A) adjustable |
| Type 2 socket or Type 2 tethered charging cable | |
| Level of protection | IP 56, IK 10 |
| Electrical protection | RCD type A + DC fault current sensors 6 mA (default), RCD Type B or MCB char. C (optional) |
| User identification | Plug & Charge |
| Communication | Not supported |
| EV communication | IEC 61851 supported |
| Connectivity | Not supported |
| Load balancing | Not supported |
| Clustering | Not supported |
| Energy meter | MID optional |
| Smart building integration | Not supported |
| User interface | LED status lights |
| Material | Aluminium housing, Polycarbonate Lexan cover plate |
| Colour options | Graphite Grey |






